Women Size Chart
Tag Size UK Size Foot Length(CM) Foot Length(INCH)
35 2.5 22.5 8.9
36 3.5 23 9.1
37 4 23.5 9.3
38 5 24 9.4
39 6 24.5 9.6
40 6.5 25 9.8
41 7.5 25.5 10.0
42 8 26 10.2
43 8.5 26.5 10.4
Men Size Chart
Tag Size UK Size Foot Length(CM) Foot Length(INCH)
39 6 24.5 9.65
40 6.5 25 9.84
41 7.5 25.5 10.04
42 8 26 10.24
43 8.5 26.5 10.43
44 9.5 27 10.63
45 10.5 27.5 10.83
46 11.5 28 11.02
47 12 28.5 11.22
48 12.5 29 11.42
You have successfully subscribed!
This email has been registered