xiangwennanxie
Men Size Chart | |||
Tag Size | UK Size | Foot Length(CM) | Foot Length(INCH) |
38 | 5 | 24.6 | 9.7 |
39 | 5.5 | 25.3 | 10 |
40 | 6 | 26 | 10.2 |
41 | 7 | 26.6 | 10.5 |
42 | 7.5 | 27.3 | 10.7 |
43 | 8 | 28 | 11 |
44 | 8.5 | 28.6 | 11.3 |
45 | 9 | 29.3 | 11.5 |
46 | 9.5 | 30 | 11.8 |
47 | 10 | 30.6 | 12 |
48 | 10.5 | 31.3 |
12.3 |